24 TO 220 KVA DIESEL GENERATOR SETS
The 24 – 220 kVA range provides reliable power for today’s world with a competitive offering that delivers everything you need. Providing unrivalled quality, the 24 – 220 kVA range of products offers a trusted performance with an enhanced choice of options, optimising the range for a variety of diverse applications and environments.
Designed with the demands of today’s world in mind, this range will deliver power solutions in all sectors, from industry and retail to finance and healthcare.
These diesel generator set models are not compliant with current EU Emission Legislation
Diesel Generator | kVA @ 50 Hz | kVA @ 50 Hz | kVA @ 60 Hz | kVA @ 60 Hz |
---|---|---|---|---|
P 7.5-4S | 6.8 / 7.5 | 6.8 / 7.5 | 8.0 / 8.8 | 8.0 / 8.8 |
P 26-35 | 24.0 / 26.0 | 24.0 / 26.0 | –/– | –/– |
P 33-3 | 30.0 / 33.0 | 24.0 / 26.4 | 33.8 / 37.5 | 27.0 / 30.0 |
P 40-35 | 36.0 / 40.0 | 36.0 / 40.0 | 40.0 / 45.0 | 40.0 / 45.0 |
P 50-3 | 45.0 / 50.0 | 36.0 / 40.0 | 50.0 / 56.3 | 40.0 / 45.0 |
P 50-55 | 45.0 / 50.0 | 45.0 / 50.0 | 50.0 / 55.0 | 50.0 / 55.0 |
P 55-3 | 50.0 / 55.0 | 40.0 / 44.0 | 56.3 / 62.5 | 45.0 / 50.0 |
P 65-5 | 60.0 / 65.0 | 48.0 / 52.0 | 68.8 / 75.0 | 55.0 / 60.0 |
P 88-3 | 80.0 / 88.0 | 64.0 / 70.4 | 90.0 / 100.0 | 72.0 / 80.0 |
P 90-3S | 82.0 / 90.0 | 82.0 / 90.0 | 90.0 / 99.5 | 90.0 / 99.5 |
P 110-3 | 100.0 / 110.0 | 80.0 / 88.0 | 113.0 / 125.0 | 90.4 / 100.0 |
P 150-5 | 135.0 / 150.0 | 108.0 / 120.0 | 150.0 / 165.0 | 120.0 / 132.0 |
P 165-5 | 150.0 / 165.0 | 120.0 / 132.0 | –/– | –/– |
P 200-3 | 180.0 / 200.0 | 144.0 / 160.0 | –/– | –/– |
P 220-3 | 200.0 / 220.0 | 160.0 / 176.0 | –/– | –/– |
These diesel generator set models are compliant with EU Stage IIIa †Emission Legislation or are Emissions Optimised
(EU Stage II)
Diesel Generator | kVA @ 50 Hz | kVA @ 50 Hz | kVA @ 60 Hz | kVA @ 60 Hz |
---|---|---|---|---|
P 26-65 | 24.0 / 26.0 | 24.0 / 26.0 | –/– | –/– |
P 33-6 | 30.0 / 33.0 | 24.0 / 26.0 | –/– | –/– |
P 40-4S | 36.0 / 40.0 | 36.0 / 40.0 | –/– | –/– |
P 50-4 | 45.0 / 50.0 | 36.0 / 40.0 | –/– | –/– |
P 55-4 | 50.0 / 55.0 | 40.0 / 44.0 | –/– | –/– |
P 55-6S | 50.0 / 55.0 | 50.0 / 55.0 | –/– | –/– |
P 65-6 | 60.0 / 65.0 | 48.0 / 52.0 | –/– | –/– |
P 88-6 | 80.0 / 88.0 | 64.0 / 70.4 | –/– | –/– |
P 90-6S | 82.0 / 90.0 | 82.0 / 90.0 | –/– | –/– |
P 110-6 | 100.0 / 110.0 | 80.0 / 88.0 | –/– | –/– |
P 165-4 | 149.9 / 165.0 | 119.9 / 132.0 | –/– | –/– |
Additional Product Information |
---|
24 – 220 kVA Range Brochure |
24 – 220 kVA CAL/CALG Enclosure 24 |
24 – 220 kVA CAE Enclosures |