350 TO 750 KVA DIESEL GENSET
This new industry leading power range is the result of a continued focus on performance, durability and serviceability combined with the most advanced production methods to deliver power you can trust.
Expert Design…Trusted Power
All models are tested within standard reference conditions 25ºC (77ºF) Air Inlet Temp, 100m (328ft) A.S.L. 30% relative humidity.
Diesel Generator Set Models
This table contains links to the technical data of the redesigned diesel generator set models. These models are compliant with EU stage II Emission Legislation.
Diesel Generator | kVA @ 50 Hz | kVA @ 50 Hz | kVA @ 60 Hz | kVA @ 60 Hz |
---|---|---|---|---|
P 400-1 | 350.0 / 400.0 | 280.0 – 320.0 | –/– | –/– |
P 438-1 | –/– | –/– | 400.0 / 437.5 | 320.0 – 350.0 |
P 450-1 | 400.0 / 450.0 | 320.0 / 360.0 | –/– | –/– |
P 500-1 | 455.0 / 500.0 | 364.0 / 400.0 | –/– | –/– |
P 501-1 | –/– | –/– | 437.5/ 500.0 | 350.0 / 400.0 |
P 550-1 | 500.0 – 550.0 | 400.0 – 440.0 | –/– | –/– |
P 563-1 | –/– | –/– | 512.5 / 562.2 | 410.0 / 450.0 |
P 605-1 | 550.0 – 605.0 | 440.0 – 484.0 | –/– | –/– |
P 625-1 | –/– | –/– | 568.8 – 625.0 | 455.0 – 500.0 |
P 660-1 | 600.0 – 660.0 | 480.0 – 528.9 | –/– | –/– |
P 688-1 | –/– | –/– | 625.0 – 687.5 | 500.0 – 550.0 |
P 700-1 | 635.0 – 700.0 | 508.0 – 560.0 | –/– | –/– |
P 750-1 | –/– | –/– | 681.3 – 750.0 | 545.0 / 600.0 |
Additional Product Information |
---|
350 – 750 kVA CAE / CAHA Enclosures |
350 – 750 kVA Range Brochure |
Control Panels Range Brochure |
Standard Features and Options Matrix |